South Africa chromite sand properties
Physical & Chemical
Index | Physics | Index | |
Cr2O3 | ≥46.0% | Bulk Density | 2.5-3g/cm³ |
SiO2 | ≤1.0% | PH Value | 7-9 |
Fe2O3 | ≤26.5% | Cr/Fe | 1.55:1 |
CaO | ≤0.30% | Filling Density | 2.6 g/cm³ |
MgO | ≤10% | Percent Moisture | ≤0.1 |
AI2O3 | ≤15.5% | The sintered | 1600°C |
P | ≤0.003% | Sintering Temperature | 2180°C |
C | ≤0.003% | Melting Point | >1800°C |
Regular size | |||
AFS 25-35 AFS25-30 AFS30-35 AFS35-40 AFS40-45 AFS45-50 AFS50-55 AFS55-60 AFS60-65 |
If you require more details, pls feel free to send me your email:cindyhu@hnsicheng.cn