Chromite sand specification, chromite sand chemical specification:
Physics | Index | Chemistry | Index |
Bulk Density | 2.5-3g/cm³ | Cr2O3 | ≥46.0% |
PH Value | 7-9 | SiO2 | ≤1.0% |
Cr/Fe | 1.55:1 | Fe2O3 | ≤26.5% |
Filling Density | 2.6 g/cm³ | CaO | ≤0.30% |
Percent Moisture | ≤0.1 | MgO | ≤10% |
The sintered | 1600°C | AI2O3 | ≤15.5% |
Sintering Temperature | 2180°C | P | ≤0.003% |
Melting Point | >1800°C | C | ≤0.003% |
Regular size | |||
AFS 25-35 AFS25-30 AFS30-35 AFS35-40 AFS40-45 AFS45-50 AFS50-55 AFS55-60 AFS60-65 |
If you have any other questions, pls feel free to contact me: cindyhu@hnsicheng.cn